Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 481 | 34 | 96 | 21 | 209 | 5758 | 169 | 775 | 274 | 3848 |
Apr 2025 | 294 | 31 | 78 | 19 | 589 | 16689 | 571 | 2369 | 953 | 8834 |
Mar 2025 | 224 | 32 | 58 | 18 | 575 | 15920 | 575 | 1807 | 1021 | 6948 |
Feb 2025 | 488 | 33 | 155 | 19 | 577 | 18458 | 558 | 4341 | 931 | 13664 |
Jan 2025 | 94 | 33 | 35 | 17 | 533 | 15940 | 527 | 1087 | 1036 | 2928 |
Dec 2024 | 110 | 22 | 44 | 13 | 447 | 8726 | 433 | 1382 | 695 | 3422 |
Nov 2024 | 96 | 23 | 40 | 12 | 416 | 11993 | 380 | 1215 | 695 | 2907 |
Oct 2024 | 135 | 19 | 43 | 10 | 406 | 7381 | 320 | 1359 | 598 | 4213 |
Sep 2024 | 46 | 20 | 23 | 11 | 457 | 6855 | 352 | 706 | 612 | 1400 |
Aug 2024 | 53 | 20 | 19 | 11 | 428 | 11316 | 358 | 612 | 640 | 1658 |
Jul 2024 | 48 | 27 | 24 | 14 | 504 | 11472 | 435 | 758 | 844 | 1497 |
Jun 2024 | 43 | 30 | 28 | 15 | 440 | 13098 | 463 | 844 | 910 | 1307 |
Totals | 143606 | 5141 | 17255 | 9209 | 52626 | |||||
Generated by Webalizer Version 2.23 |