Usage Statistics for parttahviyehaseman.ir

Summary by Month
Generated 28-Mar-2023 00:22 +0330

Usage summary for parttahviyehaseman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 38 22 18 10 364 12900 291 507 634 1081
Feb 2023 46 24 19 10 352 12572 284 552 684 1292
Jan 2023 59 26 19 10 675 13781 332 593 835 1859
Dec 2022 56 21 14 9 663 7574 304 461 667 1752
Nov 2022 57 18 13 7 614 6198 233 398 544 1739
Oct 2022 29 13 7 5 496 4381 172 239 428 921
Sep 2022 55 15 11 7 517 6092 225 357 476 1658
Aug 2022 26 16 12 8 345 5476 260 387 509 813
Jul 2022 26 15 11 7 340 5618 244 354 493 806
Jun 2022 25 14 11 7 332 5261 224 335 430 757
May 2022 20 14 8 6 322 4205 213 265 448 649
Apr 2022 30 16 11 7 428 4934 215 339 490 915
Totals 88992 2997 4787 6638 14242


Generated by Webalizer Version 2.23