Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 19 | 18 | 14 | 13 | 170 | 1479 | 182 | 208 | 255 | 279 |
Mar 2021 | 18 | 17 | 12 | 11 | 308 | 3025 | 358 | 380 | 533 | 560 |
Feb 2021 | 20 | 20 | 13 | 12 | 323 | 3108 | 343 | 376 | 564 | 574 |
Jan 2021 | 21 | 20 | 13 | 13 | 370 | 3444 | 415 | 430 | 632 | 659 |
Dec 2020 | 22 | 21 | 17 | 16 | 406 | 3899 | 505 | 514 | 657 | 676 |
Nov 2020 | 21 | 20 | 15 | 14 | 340 | 3485 | 411 | 456 | 595 | 632 |
Oct 2020 | 19 | 18 | 13 | 13 | 330 | 3232 | 403 | 423 | 584 | 604 |
Sep 2020 | 14 | 13 | 12 | 11 | 287 | 2702 | 359 | 380 | 417 | 423 |
Aug 2020 | 14 | 13 | 13 | 12 | 344 | 2660 | 375 | 407 | 429 | 445 |
Jul 2020 | 18 | 18 | 15 | 15 | 432 | 3226 | 469 | 481 | 567 | 570 |
Jun 2020 | 15 | 15 | 14 | 13 | 394 | 2813 | 416 | 427 | 464 | 477 |
May 2020 | 19 | 18 | 17 | 17 | 526 | 3550 | 548 | 551 | 585 | 600 |
Totals | 36623 | 4784 | 5033 | 6282 | 6499 | |||||
Generated by Webalizer Version 2.23 |