Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 14 | 8 | 7 | 289 | 3846 | 196 | 243 | 411 | 579 |
Apr 2022 | 30 | 16 | 11 | 7 | 428 | 4934 | 215 | 339 | 490 | 915 |
Mar 2022 | 28 | 19 | 13 | 10 | 324 | 4514 | 279 | 353 | 509 | 743 |
Feb 2022 | 41 | 25 | 19 | 15 | 300 | 3957 | 234 | 288 | 387 | 623 |
Jan 2022 | 39 | 26 | 18 | 14 | 608 | 8147 | 447 | 546 | 785 | 1177 |
Dec 2021 | 37 | 24 | 16 | 13 | 537 | 7647 | 410 | 492 | 739 | 1124 |
Nov 2021 | 45 | 26 | 17 | 14 | 637 | 9414 | 439 | 538 | 789 | 1357 |
Oct 2021 | 46 | 33 | 21 | 18 | 707 | 9774 | 543 | 648 | 991 | 1383 |
Sep 2021 | 35 | 27 | 19 | 15 | 518 | 8698 | 455 | 575 | 814 | 1064 |
Aug 2021 | 30 | 26 | 18 | 15 | 485 | 7191 | 467 | 571 | 811 | 933 |
Jul 2021 | 31 | 23 | 17 | 16 | 554 | 5466 | 506 | 538 | 735 | 967 |
Jun 2021 | 25 | 22 | 16 | 14 | 403 | 4259 | 437 | 494 | 672 | 759 |
Totals | 77847 | 4628 | 5625 | 8133 | 11624 | |||||
Generated by Webalizer Version 2.23 |